These are the Type 1 reports entered in the searchable database.
Old reports (before June 2003) can be accessed here (the 505 of them!).
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >
Date | Report | Player | Decktype | Place | Players | Venue |
---|---|---|---|---|---|---|
01/04/2012 | Eternal Legends XIX ![]() |
Mickaël Lellouche | madness | 1 | 19 | Eaubonne (France) |
16/05/2010 | Bazaar of Moxen 4 ![]() |
Mickaël Lellouche | madness | 3 | 347 | Annecy (France) |
15/10/2005 | TMD Open VII | David Feinstein | madness | 16 | 186 | Waterbury, CT (USA) |
17/01/2004 | The Mana Drain Open | Andrew Lambe | madness | 21 | 191 | Waterbury, CT (USA) |
06/12/2003 | Mox Tournament | Adam Bowers | madness | 1-2 | 22 | Brockton, MA (USA) |
30/11/2003 | Nov 03 Duelmen tourney | Serge Metz | madness | 6 | 91 | Dülmen (Germany) |
29/11/2003 | Gathering tourney | Corey Canfield | madness | 5-8 | Cape Cod, MA (USA) | |
19/10/2003 | Monthly Duelmen tournament ![]() |
Serge Metz | madness | 3 | 84 | Dülmen (Germany) |
16/10/2003 | C & J's weekly tourney | Andrej Hartnett | madness | 3 | 24 | New Ark, CA (USA) |
20/09/2003 | C & C tourney | Adam Bowers | madness | 1 | 35 | Hadley, MA (USA) |
14/09/2003 | Poughkeepsie tourney | Adam Bowers | madness | 10 | Poughkeepsie, NY (USA) | |
13/09/2003 | Zherbus's tourney | Adam Bowers | madness | 3 | Concord, NH (USA) | |
07/09/2003 | Tactics Games tourney | Andrew Lambe | madness | 2 | Providence, RI (USA) | |
13/07/2003 | July 2003 Waterbury | Adam Bowers | madness | 17 | 62 | Waterbury, CT (USA) |
12/07/2003 | July 2003 Lincoln, RI | Adam Bowers | madness | 5-8 | 40 | Lincoln, RI (USA) |
There are 461 reports.