These are the Type 1 reports entered in the searchable database.
Old reports (before June 2003) can be accessed here (the 505 of them!).
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >
Date | Report | Player | Decktype | Place | Players | Venue |
---|---|---|---|---|---|---|
11/07/2015 | The Players Guild 07/11/15 | Daniel Proulx | control | 1-4 | 16 | Bloomsburg, PA (USA) |
25/04/2015 | Black Magic Sanctioned Trial Event (The QEW) | Matt Mercer | control | 5-8 | 32 | Coopersburg, PA (USA) |
15/05/2011 | Bazaar of Moxen 5 ![]() |
Ludovic LLucia | control | 11 | 382 | Annecy (France) |
23/01/2011 | Tournoi Vintage Eternal Legends XIV ![]() |
Benjamin Guillerm | control | 6 | 27 | Eaubonne (France) |
21/11/2010 | Dutch Vintage Champs | Benjamin van den Broeck | control | 8 | 39 | Eindhoven (Netherlands) |
06/08/2010 | Vintage world championships 2010 | Owen Turtenwald | control | 1 | 117 | Indianapolis (USA) |
16/01/2005 | Mox Pearl Proxy Tournament | Hanno Terbuyken | control | 5-8 | 27 | Melbourne (Australia) |
14/12/2003 | Fantasyspeldagen | festen | control | 53 | Turnhout (Belgium) | |
28/06/2003 | Clichy II ![]() |
Tristan Harry | control | 13 | 52 | Clichy (France) |
28/03/1998 | Nicolas Duschene's T1 | Carl Devos | control | 29 | Huy (Belgium) | |
06/03/1998 | Mox tourney in Perugia | Roberto Corbelli | control | 1 | 31 | Perugia (Italy) |
There are 461 reports.