These are the Type 1 reports entered in the searchable database.
Old reports (before June 2003) can be accessed here (the 505 of them!).
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >
Date | Report | Player | Decktype | Place | Players | Venue |
---|---|---|---|---|---|---|
02/05/2009 | ELD's Mox XXIII | Chris Browne | Tezzeret | 1-2 | Worcester, MA (USA) | |
19/04/2009 | Princeton Magic - 19th April | Jeff Folinus | Tezzeret | 2 | 26 | Princeton, NJ (USA) |
11/04/2009 | ELD's Mox 22 | Rich Shay | Tezzeret | 1 | 20 | Fall River, MA (USA) |
04/04/2009 | Blue Bell - Mox Jet/Timetwister | Josh Potucek | Tezzeret | 2 | 44 | Blue Bell, PA (USA) |
04/04/2009 | Blue Bell - Mox Jet/Timetwister | Stephen Nowakowski | Tezzeret | 6 | 44 | Blue Bell, PA (USA) |
21/03/2009 | TMD Open 13 | Matt McNally | Tezzeret | 1 | 113 | Stratford, CT (USA) |
22/02/2009 | Bourgoin-Jallieu 10 ![]() |
Emmanuel Dannenmuller | Tezzeret | 6 | 42 | Bourgoin-Jallieu (France) |
10/01/2009 | Etampes 2 ![]() |
Benjamin Guillerm | Tezzeret | 5 | 21 | Etampes (France) |
There are 461 reports.