These are the Type 1 reports entered in the searchable database.
Old reports (before June 2003) can be accessed here (the 505 of them!).
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >
Date | Report | Player | Decktype | Place | Players | Venue |
---|---|---|---|---|---|---|
20/02/2016 | Vintage Magic Tournament at Deal Me In Games | Josh Ochse | painter | 1 | 32 | Boyerstown, PA (USA) |
03/05/2009 | Bazaar of Moxen 3 | Jonas Peter Flugzeug | painter | DQ | 351 | Annecy (France) |
05/04/2009 | The Dutch Vintage Tournament 7 | Joep Verkoelen | painter | 11 | 61 | Breda (Netherlands) |
21/03/2009 | TMD Open 13 | Josh Meckes | painter | 7 | 113 | Stratford, CT (USA) |
16/08/2008 | Myriad Games Vintage Tournament - August 2008 | Oliver Beaumont | painter | 1-4 | 30 | Salem, NH (USA) |
20/07/2008 | Myriad Games Vintage Tournament - July 2008 | Corey Fraser | painter | 16 | 22 | Salem, NH (USA) |
19/07/2008 | ELD XV | Corey Fraser | painter | 1-4 | 30 | Worcester, MA (USA) |
There are 461 reports.