These are the Type 1 reports entered in the searchable database.
Old reports (before June 2003) can be accessed here (the 505 of them!).
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >
Date | Report | Player | Decktype | Place | Players | Venue |
---|---|---|---|---|---|---|
21/03/2009 | TMD Open 13 | Travis LaPlante | Uba Stax | 12 | 113 | Stratford, CT (USA) |
08/03/2009 | GP Chicago side event | Robert Vroman | Uba Stax | 6 | 81 | Chicago, IL (USA) |
24/02/2007 | Win Becker's Mox! | Robert Vroman | Uba Stax | 1-2 | 20 | Champaign, IL (USA) |
25/02/2006 | Library 10 Proxy T1 Event Philly Area | Evenpence | Uba Stax | 6 | 18 | Blue Bell, PA (USA) |
28/01/2006 | TMD OPEN 8 | Caleb Rozwenc | Uba Stax | 6 | 184 | Waterbury, CT (USA) |
29/10/2005 | SCG Power 9 tourney: Chicago | Robert Vroman | Uba Stax | 1 | 112 | Chicago, IL (USA) |
10/09/2005 | I-Con | Robert Vroman | Uba Stax | 1-2 | 30+ | Springfield, IL (USA) |
27/08/2005 | Time Walk tourney Mr Fantasy | Stanley Gin | Uba Stax | 1 | 25 | Orange, CA (USA) |
30/07/2005 | Star City Power 9 IX: Chicago | Robert Vroman | Uba Stax | 1 | 141 | Chicago, IL (USA) |
There are 461 reports.